BPSC School Teacher Recruitment (TRE 3.0) 87,774 Posts Final Scorecard & Cutoff
Official Commission / Board: Bihar Public Service Commission
Recruitment Lifecycle Progress
Official Notification
Gazetted & Published
Online Application
Till 2026-02-26
Admit Card
Announcing Soon
Written Exam
July 2026
Final Result & Cutoff
Merit List & District Allocation Published
Online Application Window for BPSC TRE 3.0 Teacher Results Has Concluded
New registrations are no longer accepted for this recruitment cycle. This master gazette page remains permanently accessible as an authoritative reference for eligibility criteria, post-wise qualification mappings, detailed syllabus, and historical cut-offs. Registered candidates can check Admit Card, Answer Key, and Result stages using the lifecycle tabs above.
Looking for Active Opportunities? Check Ongoing Recruitments:
Post-Wise Vacancy & Educational Qualification Breakdown
Official mapping of which degree, diploma, or certificate qualifies for which designated post
| Designated Post Name | Department / Cadre | Eligible Qualification Requirements | Vacancies | Age Bracket | Pay Level |
|---|---|---|---|---|---|
| Primary Teacher (Class 1 to 5) | Education Department, Bihar | Senior Secondary (12th with 50%) + D.El.Ed + CTET Paper-1 / BTET Paper-1 | 28,025 | 18 to 37 Years | Basic ₹25,000 + DA + HRA |
| Middle School Teacher (Class 6 to 8) | Education Department, Bihar | Graduation + B.Ed / D.El.Ed + CTET Paper-2 / BTET Paper-2 | 19,645 | 21 to 37 Years | Basic ₹28,000 + DA + HRA |
| Secondary Teacher (Class 9 to 10) | Education Department, Bihar | Graduation in relevant subject (50%) + B.Ed + Bihar STET Paper-1 | 16,970 | 21 to 37 Years | Basic ₹31,000 + DA + HRA |
| Higher Secondary Teacher (Class 11 to 12) | Education Department, Bihar | Post Graduation in subject (50%) + B.Ed + Bihar STET Paper-2 | 22,373 | 21 to 37 Years | Basic ₹32,000 + DA + HRA |
Category-Wise Statutory Fees & Age Relaxation Matrix
Government prescribed fees, age concessions, and certificate verification requirements
| Category | Code | Statutory Fee | Upper Age Relaxation | Maximum Age | Statutory Concession Note |
|---|---|---|---|---|---|
| General / Unreserved | UR / GEN | ₹750 | No Age Relaxation | 40 Years | Standard fee applies |
| Economically Weaker Sections | EWS | ₹750 | No Age Relaxation (Merit Quota 10%) | 40 Years | Valid Income & Asset Certificate required |
| Other Backward Classes (Non-Creamy) | OBC-NCL | ₹750 | +3 Years Upper Age Concession | 43 Years | Central Government format certificate required |
| Scheduled Castes & Scheduled Tribes | SC / ST | ₹200 | +5 Years Upper Age Concession | 45 Years | Subsidized / Refundable Fee |
| Persons with Benchmark Disabilities | PwBD / Divyang | Exempted (₹0) | +10 Years (PwBD-UR) / +13y (OBC) / +15y (SC/ST) | 50 to 55 Years | Disability Certificate (>40%) required |
| Female Candidates (All Categories) | Female | Exempted (₹0) | As per Category | 40 to 45 Years | Full Fee Waiver in Central Drives (UPSC/SSC) |
Official Selection Process Stages
Sequential evaluation hurdles from initial screening to final gazette appointment
Detailed Exam Pattern, Syllabus & Standards
Stage-wise marks breakdown, negative marking rules, topic list, physical efficiency criteria, and historical cut-offs.
Written Objective Examination (150 Marks)
| Subject / Section | Questions | Maximum Marks | Timing |
|---|---|---|---|
| General Awareness & Current Affairs | 30 | 30 | Composite |
| Reasoning & Mental Ability | 30 | 30 | Composite |
| Quantitative Aptitude | 40 | 40 | Composite |
| Total Scheme | 100 Qs | 100 Marks | 90 Minutes |
Document Verification at District Headquarter
| Subject / Section | Questions | Maximum Marks | Timing |
|---|---|---|---|
| Pedagogy & Subject Specialization | 50 | 100 | Composite |
| Total Scheme | 100 Qs | 200 Marks | 120 Minutes |
Official Commission Directives & Candidate Instructions
Crucial conditions, verification rules, and examination hall mandates published in the official circular:
Genuinely Related Opportunities & Alternate Drives
Recruitments matching candidate eligibility, commissioning authority, and cadre stream
BPSC 70th Integrated Combined Competitive Examination (1,957 Posts)
Bihar Public Service Commission
Central Teacher Eligibility Test (CTET December 2026) Official Notification
Central Board of Secondary Education
Bihar Police Constable 21,391 Posts Physical Test & Admit Card
Central Selection Board of Constable Bihar
Kendriya Vidyalaya Sangathan (KVS) PRT, TGT, PGT & Non-Teaching Posts (13,404 Posts)
Kendriya Vidyalaya Sangathan