Railway RRB Group D (Level-1 Track Maintainer & Pointsman) 1,03,769 Posts
Official Commission / Board: Railway Recruitment Boards
Recruitment Lifecycle Progress
Official Notification
Gazetted & Published
Online Application
Till 2026-12-10
Admit Card
Announcing Soon
Written Exam
March - April 2027
Final Result & Cutoff
Post-Exam Verification
Post-Wise Vacancy & Educational Qualification Breakdown
Official mapping of which degree, diploma, or certificate qualifies for which designated post
| Designated Post Name | Department / Cadre | Eligible Qualification Requirements | Vacancies | Age Bracket | Pay Level |
|---|---|---|---|---|---|
| Track Maintainer Grade-IV | Civil Engineering Department | 10th Pass (Matriculation) OR ITI from NCVT/SCVT | 42,150 | 18 to 33 Years | Level 1 (₹18,000 Basic + Risk Allowance) |
| Pointsman / Shunting Master | Traffic & Operating | 10th Pass from recognized board (A2 Medical Standard) | 24,800 | 18 to 33 Years | Level 1 (₹18,000 Basic + Night Allowance) |
| Assistant Workshop & Carriage/Wagon (C&W) | Mechanical Department | 10th Pass OR ITI in Fitter / Welder / Machinist | 28,500 | 18 to 33 Years | Level 1 (₹18,000 Basic) |
| Assistant Signal & Telecommunication (S&T) | Signal & Telecom Department | 10th Pass OR ITI in Electrical / Wireman / Electronics | 8,319 | 18 to 33 Years | Level 1 (₹18,000 Basic) |
Category-Wise Statutory Fees & Age Relaxation Matrix
Government prescribed fees, age concessions, and certificate verification requirements
| Category | Code | Statutory Fee | Upper Age Relaxation | Maximum Age | Statutory Concession Note |
|---|---|---|---|---|---|
| General / Unreserved | UR / GEN | ₹500 | No Age Relaxation | 33 Years | Standard fee applies |
| Economically Weaker Sections | EWS | ₹500 | No Age Relaxation (Merit Quota 10%) | 33 Years | Valid Income & Asset Certificate required |
| Other Backward Classes (Non-Creamy) | OBC-NCL | ₹500 | +3 Years Upper Age Concession | 36 Years | Central Government format certificate required |
| Scheduled Castes & Scheduled Tribes | SC / ST | ₹250 | +5 Years Upper Age Concession | 38 Years | Subsidized / Refundable Fee |
| Persons with Benchmark Disabilities | PwBD / Divyang | ₹250 | +10 Years (PwBD-UR) / +13y (OBC) / +15y (SC/ST) | 43 to 48 Years | Disability Certificate (>40%) required |
| Female Candidates (All Categories) | Female | ₹250 | As per Category | 33 to 38 Years | Standard Subsidized Fee |
Official Selection Process Stages
Sequential evaluation hurdles from initial screening to final gazette appointment
Detailed Exam Pattern, Syllabus & Standards
Stage-wise marks breakdown, negative marking rules, topic list, physical efficiency criteria, and historical cut-offs.
Stage 1: Computer Based Test (CBT 100 Marks)
| Subject / Section | Questions | Maximum Marks | Timing |
|---|---|---|---|
| General Science (Physics, Chemistry, Life Sciences up to 10th CBSE) | 25 | 25 | Composite |
| Mathematics (Arithmetic, Algebra, Geometry, Stats) | 25 | 25 | Composite |
| General Intelligence and Reasoning | 30 | 30 | Composite |
| General Awareness and Current Affairs | 20 | 20 | Composite |
| Total Scheme | 100 Qs | 100 Marks | 90 Minutes (120 minutes for PwBD) |
Stage 2: Physical Efficiency Test (PET - Mandatory Qualifying)
| Subject / Section | Questions | Maximum Marks | Timing |
|---|---|---|---|
| Male Weight Carry: 35 kg weight for a distance of 100 meters in 2 minutes | 1 | Qualifying | Composite |
| Male Running: 1,000 meters in 4 minutes 15 seconds in one single chance | 1 | Qualifying | Composite |
| Female Weight Carry: 20 kg weight for a distance of 100 meters in 2 minutes | 1 | Qualifying | Composite |
| Female Running: 1,000 meters in 5 minutes 40 seconds in one single chance | 1 | Qualifying | Composite |
Stage 3: Document Verification (DV) and Medical Examination
Official Commission Directives & Candidate Instructions
Crucial conditions, verification rules, and examination hall mandates published in the official circular:
Genuinely Related Opportunities & Alternate Drives
Recruitments matching candidate eligibility, commissioning authority, and cadre stream
Railway RRB NTPC Graduate & Under Graduate Posts (11,558 Posts)
Railway Recruitment Boards
Railway RRB Assistant Loco Pilot & Technician Recruitment (18,799 Posts)
Railway Recruitment Boards
Railway RRB Junior Engineer (JE), DMS & CMA Recruitment (7,951 Posts)
Railway Recruitment Boards
SSC GD Constable in BSF, CISF, CRPF, SSB, ITBP, AR & SSF (39,481 Posts)
Staff Selection Commission